|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Waretown Thunder evolved from the original 10U Waretown Mets (1999 Waretown Athletic Association), the 12U Waretown Piranhas (2000-2001 Waretown Girls Fastpitch Softball League) and the short lived Stafford Sirens (2001 Independent), before settling in as it's own league in 2002. Participating in prior years as an individual 14U, 16U and 18U team in ASA Tournaments, PONY National Qualifiers, NSA National Qualifiers and Babe Ruth Softball, the club started carrying the Waretown Thunder banner in 2005. Reemerging as a local league in 2008, we continue to grow each year. Although the names have changed throughout the years, the one constant has been our base in Waretown. Supporting both travel teams and local league play, we look forward to serving the youth of our community for many years to come. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon 5/21 6:00pm | Waretown Field 2: Berkeley vs. 8U Thunder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 5/22 6:00pm | Waretown Field 2: Berkeley vs. 10U Thunder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 5/23 6:00pm | Waretown Field 2: Berkeley vs. 12U Thunder Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 5/23 7:30pm | Waretown Field 1: Berkeley vs. 14U Thunder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu 5/24 6:00pm | Waretown Field 2: Barnegat vs. 12U Thunder Red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu 5/24 6:00pm | at Berkeley Field 3: 10U Thunder vs. Berkeley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu 5/24 6:00pm | at Berkeley Field 1: 14U Thunder vs. Berkeley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri 5/25 6:00pm | Waretown Field 2: Beachwood vs. 16U Thunder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Fri 5/25 6:00pm | at Berkeley Field 2: 8U Thunder vs. Berkeley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 5/26 12:00pm | at Egg Harbor Twp: 12U Thunder Black vs. EHT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 5/26 2:00pm | at Egg Harbor Twp: 12U Thunder Black vs. EHT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 5/26 TBA | at Union: 16U Thunder USSSA WS Qualifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
©2002-2012 Waretown Thunder Softball Club. All rights reserved. No duplication of any content allowed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||